The Feed-in Tariff (FIT) scheme is a government programme designed to promote the uptake of a range of small-scale renewable and low-carbon electricity generation technologies.
The FIT scheme is available through licensed electricity suppliers. It requires some of them to make tariff payments on both generation and export of renewable and low carbon electricity. Generation and export tariff rates are index-linked which means that they will increase or decrease with inflation.
To be eligible for the FIT scheme, the total installed capacity of an installation must not exceed 5 MW. This limit is 2kW in the case of micro Combined Heat and Power (CHP). Eligible renewable and low carbon technologies are listed below:
To apply for the FIT scheme, installations must be located in Great Britain and have approved metering in place.
FIT payments will continue for the duration of the Eligibility Period. The Eligibility period starts on the Eligibility Date and lasts for:
This includes adjustments for degression, and index linking.
Table A: Listing of all Generation Tariff levels for the current period | ||||
---|---|---|---|---|
Energy Source | Scale | Type / Rate | Tariff (p/kWh) | |
Non-PV | < 1/10/15 | > 1/10/15 | ||
Anaerobic digestion | ≤250kW | 10.13 | ||
Anaerobic digestion | >250kW – 500kW | 9.36 | ||
Anaerobic digestion | >500kW | 8.68 | ||
Hydro | ≤15 kW | 17.17 | ||
Hydro | >15 – 100kW | 16.03 | ||
Hydro | >100kW – 500kW | 12.67 | ||
Hydro | >500kW – 2MW | 9.90 | ||
Hydro | >2MW – 5MW | 2.70 | ||
Micro-CHP | <2 kW | (limited) | 13.45 | 13.45 |
Solar PV | < 1/07/15 | > 1/07/15 | ||
Solar PV | ≤4 kW | Higher rate | 13.35 | 12.88 |
Solar PV | ≤4 kW | Medium rate | 12.09 | 11.67 |
Solar PV | >4 – 10kW | Higher rate | 12.13 | 11.71 |
Solar PV | >4 – 10kW | Medium rate | 10.92 | 10.54 |
Solar PV | >10 – 50kW | Higher rate | 11.71 | 11.71 |
Solar PV | >10 – 50kW | Medium rate | 10.54 | 10.54 |
Solar PV | >50 – 150kW | Higher rate | 9.98 | 9.63 |
Solar PV | >50 – 150kW | Medium rate | 8.98 | 8.67 |
Solar PV | >150 – 250kW | Higher rate | 9.54 | 9.21 |
Solar PV | >150 – 250kW | Medium rate | 8.59 | 8.29 |
Solar PV | ≤250kW | Lower rate | 6.16 | 6.16 |
Solar PV | >250kW – 5MW | 6.16 | 5.94 | |
Solar PV | ≤5MW | Standalone | 6.16 | 4.44 |
Non-PV | < 1/10/15 | > 1/10/15 | ||
Wind | ≤100kW | 14.45 | ||
Wind | >100 – 500kW | 12.05 | ||
Wind | >500kW – 1.5MW | 6.54 | ||
Wind | >1.5MW – 5MW | 2.77 | ||
Any | existing systems transferred from RO | 10.66 | 10.66 |
Source: www.fitariffs.co.uk